FanPost

Extra graphs week 14 postseason vs Kansas State

Penalties

I suppose I will start with penalties since I've been concentrating on them all season. For our final game we committed 5 penalties. This is below our 7.92 average for the season and gave us a final z-score of 2.45 in comparison with all FBS teams. We were penalized less than Tennessee (mean = 8.08, z = 2.64). The summary stats for the whole FBS, SEC, Big 12, and Big Ten are shown below:

Group Mean Stdev Min Q1 Median Q3 Max
FBS 6.01 2.82 0 4.0 6.0 8.0 18
SEC 6.57 2.95 1 5.0 6.0 8.5 17
Big 12 5.30 2.51 0 4.0 5.0 7.0 14
Big Ten 5.51 2.85 0 3.75 5.0 7.0 15

I'll briefly note that all four playoff teams had a negative z-score. I don't know if that is normal, but it doesn't seem surprising that a lack of discipline or what ever else that causes a large number of penalties would cause a team to miss the playoffs.

school sum mean z
Tennessee 105 8.08 2.64
Alabama 103 7.92 2.45
Georgia 62 4.43 -2.10
TCU 67 4.79 -1.63
Ohio State 73 5.62 -0.51
Michigan 58 4.14 -2.48

SR vs 1st/TD rate

Alabama-2022-postseason-wk01-Kansas-State-05-all4-downs-fac-noscale


Kansas-State-2022-postseason-wk01-Alabama-05-all4-downs-fac-noscale

Something that I had intended to track this season was the SR vs 1st down/TD rate by down. (A bug in translating my code left it off my Yards to be Successful vs Yards gained by Down graphs and I didn't remember that I generated a table with the same data, lol.) SR seems to be a measure of how well you are keeping on track to gain a 1st down and hopefully a TD, but the 1st/TD rate is, of course, the rate at which you make 1st downs and touchdowns.

Alabama

Down Successful Unsuccessful Total TD/1st
1 12 15 27 7
2 9 9 18 8
3 4 6 10 4
4 0 0 0 0

Kansas St

Down Successful Unsuccessful Total TD/1st
1 9 21 30 4
2 7 16 23 5
3 7 11 18 7
4 2 1 3 2

I thought it was interesting that on 1st down our 1st/TD rate of 26% was close to K St's SR of 30% and on 2nd down our 1st/TD rate of 44% was higher than their SR of 30%. Also for the game, our 1st/TD rate was 35% vs K St's 34% SR. In the tables above we can see that the number of 1st and 2nd downs were similar. I don't know how much can be made of these numbers yet, but it feels appropriate given how well we played for most of the game.

Bama K St
1st SR 44% 30%
1st/TD 26% 13%
2nd SR 50% 30%
1st/TD 44% 22%
Overall SR 45% 34%
1st/TD 35% 24%

Delta yards to success

Alabama-2022-postseason-wk01-Kansas-State-03-drive


Alabama-2022-postseason-wk01-Kansas-State-e4-delta-yards-to-success

Looking at the Delta yards to success (second graph above for Alabama and below for K St), the trend of staying in the -5 yards and above band and moving the ball downfield seems to continue. And if you get below -5 yards then an explosive play (or close to one) or penalty is needed to save the drive.

Kansas-State-2022-postseason-wk01-Alabama-03-drive

Kansas-State-2022-postseason-wk01-Alabama-e4-delta-yards-to-success

Well that's all I have for now. I'm going to try to streamline and automate more of my process so that I can spend more time thinking about the data and work on my writing. It's certainly choppier than I would like and I don't always have the time to flesh out my thoughts. As always any feedback is appreciated.

May all of our "disappointing" seasons be this "bad". Roll Tide!

Alabama logo Alabama-2022-postseason-wk01-Kansas-State-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 3 0 3 0.0 false
2 6 2 4 0.333333 false
3 6 2 4 0.333333 true
4 6 4 2 0.666667 true
5 7 5 2 0.714286 true
6 3 3 0 1.0 true
7 1 1 0 1.0 true
8 3 2 1 0.666667 false
9 4 1 3 0.25 false
10 3 1 2 0.333333 true
11 5 1 4 0.2 false
12 3 0 3 0.0 false
13 5 3 2 0.6 false


Alabama-2022-postseason-wk01-Kansas-State-02-drive-fac-down

Alabama-2022-postseason-wk01-Kansas-State-e3-drive-yards-to-success-fac

Alabama-2022-postseason-wk01-Kansas-State-07-drive-extra-yards-gained

Alabama-2022-postseason-wk01-Kansas-State-08-drive-yards-to-success

Alabama-2022-postseason-wk01-Kansas-State-03-drive

Alabama-2022-postseason-wk01-Kansas-State-e4-delta-yards-to-success

Down Successful Unsuccessful Total TD/1st
1 12 15 27 7
2 9 9 18 8
3 4 6 10 4
4 0 0 0 0


Alabama-2022-postseason-wk01-Kansas-State-04-all4-downs-fac

Alabama-2022-postseason-wk01-Kansas-State-05-all4-downs-fac-noscale

Alabama-2022-postseason-wk01-Kansas-State-06-yards-success-gained

Alabama-2022-postseason-wk01-Kansas-State-09-fac-yards-to-success

Alabama-2022-postseason-wk01-Kansas-State-e01-drive-success-play

Alabama-2022-postseason-wk01-Kansas-State-e02-drive-extra-yards-gained-fac

Alabama-2022-postseason-wk01-Kansas-State-p01-penalties-bar

Alabama-2022-postseason-wk01-Kansas-State-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Personal Foul enforced
Alabama Defensive Offside enforced
Alabama Offensive Holding enforced
Alabama Illegal Use Of Hands enforced
Kansas State Illegal Touching enforced
Kansas State False Start enforced
Kansas State False Start enforced
Kansas State Offensive Holding enforced
Kansas State Illegal Formation enforced
Kansas State Offensive Holding enforced


Alabama-2022-postseason-wk01-p03-penalties-line-season

Alabama logo Kansas-State-2022-postseason-wk01-Alabama-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 7 4 3 0.571429 false
2 10 4 6 0.4 false
3 1 1 0 1.0 true
4 3 0 3 0.0 false
5 18 5 13 0.277778 false
6 1 0 1 0.0 false
7 3 0 3 0.0 false
8 3 0 3 0.0 false
9 7 2 5 0.285714 false
10 5 2 3 0.4 false
11 3 0 3 0.0 false
12 3 0 3 0.0 false
13 10 7 3 0.7 true


Kansas-State-2022-postseason-wk01-Alabama-02-drive-fac-down

Kansas-State-2022-postseason-wk01-Alabama-e3-drive-yards-to-success-fac

Kansas-State-2022-postseason-wk01-Alabama-07-drive-extra-yards-gained

Kansas-State-2022-postseason-wk01-Alabama-08-drive-yards-to-success

Kansas-State-2022-postseason-wk01-Alabama-03-drive

Kansas-State-2022-postseason-wk01-Alabama-e4-delta-yards-to-success

Down Successful Unsuccessful Total TD/1st
1 9 21 30 4
2 7 16 23 5
3 7 11 18 7
4 2 1 3 2


Kansas-State-2022-postseason-wk01-Alabama-04-all4-downs-fac

Kansas-State-2022-postseason-wk01-Alabama-05-all4-downs-fac-noscale

Kansas-State-2022-postseason-wk01-Alabama-06-yards-success-gained

Kansas-State-2022-postseason-wk01-Alabama-09-fac-yards-to-success

Kansas-State-2022-postseason-wk01-Alabama-e01-drive-success-play

Kansas-State-2022-postseason-wk01-Alabama-e02-drive-extra-yards-gained-fac

Kansas-State-2022-postseason-wk01-Alabama-p01-penalties-bar

Kansas-State-2022-postseason-wk01-Alabama-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Personal Foul enforced
Alabama Defensive Offside enforced
Alabama Offensive Holding enforced
Alabama Illegal Use Of Hands enforced
Kansas State Illegal Touching enforced
Kansas State False Start enforced
Kansas State False Start enforced
Kansas State Offensive Holding enforced
Kansas State Illegal Formation enforced
Kansas State Offensive Holding enforced


Kansas-State-2022-postseason-wk01-p03-penalties-line-season

All SEC teams

2022-postseason-wk01-p04-penalties-SECv-FBS-all

2022-postseason-wk01-p05-penalties-SECv-SEC-all

2022-postseason-wk01-p06-penalties-SECv-FBS-enforced

2022-postseason-wk01-p07-penalties-SECv-SEC-enforced

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 6.01 2.81 0 4.0 6.0 8.0 18
ACC 6.51 3.14 0 4.0 6.0 8.0 18
American Athletic 5.06 2.94 0 3.0 5.0 7.0 14
Big 12 5.30 2.51 0 4.0 5.0 7.0 14
Big Ten 5.48 2.85 0 3.0 5.0 7.0 15
Conference USA 6.39 2.32 1 5.0 6.0 8.0 12
FBS Independents 6.07 2.92 0 4.0 6.0 8.0 14
Mid-American 6.41 2.89 0 4.0 6.0 8.0 17
Mountain West 5.84 2.96 0 4.0 6.0 8.0 14
Pac-12 5.84 2.28 1 4.0 5.0 7.0 14
SEC 6.56 2.94 1 5.0 6.0 8.0 17
Sun Belt 6.07 2.69 0 4.0 6.0 7.0 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing 5 missing missing missing missing 5 missing missing missing missing missing
1 5 3 6 6 10 7 6 8 12 8 18 6 14 7
2 5 6 7 missing 4 12 7 7 4 5 3 5 5 5
3 2 6 6 6 4 11 7 9 missing 4 9 8 5 8
4 4 10 5 7 8 5 4 4 9 9 12 12 15 3
5 13 9 3 11 4 6 missing 10 4 12 8 6 3 4
6 3 2 7 10 8 5 3 8 8 9 missing 8 8 1
7 missing 8 8 3 missing missing 17 7 8 missing 7 missing 6 missing
8 11 6 5 missing 7 6 3 missing missing 7 10 10 missing 3
9 2 missing missing 13 9 9 5 8 6 5 3 6 13 3
10 7 7 7 4 3 6 9 6 5 9 4 8 7 9
11 12 4 4 8 4 6 9 8 8 9 10 1 0 7
12 3 2 3 4 2 7 6 6 2 8 7 missing 4 3
13 5 3 5 6 6 5 8 8 7 5 14 missing missing 3
14 missing 6 missing missing missing missing missing missing 3 missing missing missing missing missing
15 missing 4 1 3 missing 5 missing 6 5 6 7 missing missing 6

school sum mean z
Syracuse 112 8.62 2.43
Pittsburgh 96 7.38 1.01
NC State 95 7.31 0.92
Virginia Tech 80 7.27 0.81
Miami 84 7.00 0.55
Virginia 70 7.00 0.50
Louisville 90 6.92 0.48
Florida State 86 6.62 0.13
North Carolina 86 6.14 -0.43
Boston College 72 6.00 -0.56
Georgia Tech 69 5.75 -0.83
Clemson 76 5.43 -1.29
Duke 67 5.15 -1.55
Wake Forest 62 4.77 -2.00

American Athletic

week Cincinnati East Carolina Houston Memphis Navy SMU South Florida Temple Tulane Tulsa UCF
0 missing missing missing missing missing missing missing missing missing missing missing
1 10 2 11 8 6 4 3 4 6 7 10
2 10 7 11 8 1 7 3 2 4 4 11
3 10 1 10 5 missing 4 9 6 3 10 3
4 8 6 10 4 1 3 6 3 2 7 3
5 11 3 9 1 5 missing 6 9 4 6 missing
6 4 6 7 3 4 3 2 missing 7 6 8
7 missing 5 missing 5 6 5 6 5 4 missing 4
8 14 3 4 0 4 3 missing 6 4 5 3
9 5 2 10 missing 2 9 1 5 missing 7 1
10 6 missing 5 3 1 2 3 8 1 5 6
11 6 6 6 5 4 2 7 2 8 5 8
12 7 0 7 3 4 5 7 4 4 8 2
13 4 4 5 3 missing 6 2 1 2 3 4
14 missing missing missing missing missing missing missing missing 3 missing 2
15 3 11 7 5 missing 2 missing missing 4 missing 3

school sum mean z
Houston 102 7.85 3.41
Cincinnati 98 7.54 3.03
Tulsa 73 6.08 1.20
UCF 68 4.86 -0.26
South Florida 55 4.58 -0.57
Temple 55 4.58 -0.57
East Carolina 56 4.31 -0.93
SMU 55 4.23 -1.02
Memphis 53 4.08 -1.21
Tulane 56 4.00 -1.35
Navy 38 3.45 -1.81

Big 12

week Baylor Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech West Virginia
0 missing missing missing missing missing missing missing missing missing missing
1 8 3 4 4 7 5 7 5 9 11
2 14 5 6 8 5 7 3 5 6 8
3 5 9 2 5 6 2 missing 9 7 5
4 3 8 7 6 11 missing 10 5 5 6
5 2 4 7 5 7 3 4 7 5 4
6 missing 5 5 3 3 4 1 2 6 missing
7 2 6 5 missing 4 6 4 4 missing 5
8 3 missing 5 4 missing 0 3 14 7 4
9 4 3 missing 7 4 4 6 missing 4 7
10 6 2 5 9 8 1 4 7 6 7
11 6 8 10 4 6 5 5 7 6 5
12 3 6 4 3 2 3 3 3 1 8
13 1 8 5 6 4 3 6 5 9 7
14 missing missing missing 4 missing missing 4 missing missing missing
15 5 missing 4 6 7 3 7 6 3 missing

school sum mean z
West Virginia 77 6.42 1.54
Texas 79 6.08 1.12
Oklahoma 74 5.69 0.56
Texas Tech 74 5.69 0.56
Iowa State 67 5.58 0.39
Kansas 69 5.31 0.01
Kansas State 74 5.29 -0.02
TCU 67 4.79 -0.77
Baylor 62 4.77 -0.76
Oklahoma State 46 3.54 -2.53

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 6 missing missing missing missing missing missing 7 missing missing missing missing missing missing
1 8 3 2 8 1 2 3 1 8 7 5 9 10 5
2 10 3 4 8 3 4 3 10 4 9 4 3 6 11
3 missing 6 5 15 4 6 4 5 6 1 9 13 9 4
4 2 6 6 1 1 6 7 missing 6 3 5 5 5 5
5 8 11 5 9 5 6 3 12 2 6 7 4 10 10
6 7 4 8 9 10 6 missing 9 2 4 missing 6 9 6
7 6 3 missing 9 9 9 2 4 missing missing 5 2 missing 8
8 missing 7 3 8 missing missing 8 missing 8 5 4 4 7 9
9 8 missing 2 missing 4 7 5 3 4 8 6 missing 9 missing
10 4 5 6 5 3 7 2 2 4 3 5 4 5 5
11 12 2 3 7 1 6 4 4 3 3 6 6 14 5
12 4 7 0 10 4 5 0 2 3 11 4 2 4 5
13 5 3 7 4 5 5 3 6 5 9 6 6 6 6
14 missing missing missing missing 3 missing missing missing missing missing missing 5 missing missing
15 3 missing 2 8 5 missing 2 missing missing 4 3 5 missing 2

school sum mean z
Rutgers 94 7.83 2.86
Maryland 101 7.77 2.90
Illinois 83 6.38 1.14
Wisconsin 81 6.23 0.95
Michigan State 69 5.75 0.33
Ohio State 73 5.62 0.17
Nebraska 65 5.42 -0.08
Penn State 69 5.31 -0.22
Purdue 74 5.29 -0.26
Indiana 60 5.00 -0.58
Northwestern 55 4.58 -1.09
Michigan 58 4.14 -1.76
Iowa 53 4.08 -1.78
Minnesota 46 3.54 -2.46

Conference USA

week Charlotte Florida Atlantic Florida International Louisiana Tech Middle Tennessee North Texas Rice UAB UTEP UT San Antonio Western Kentucky
0 9 6 missing missing missing 6 missing missing 5 missing 7
1 10 8 8 9 5 6 4 9 6 6 8
2 4 8 7 3 4 5 7 5 5 10 missing
3 9 7 missing 6 7 3 9 7 8 10 8
4 6 6 6 8 8 2 3 missing 5 5 4
5 8 3 5 missing 9 9 10 12 10 9 9
6 missing missing 5 6 5 missing missing 9 4 6 7
7 6 9 7 9 9 8 4 2 missing 3 7
8 3 3 6 6 missing 8 7 4 9 5 11
9 5 5 8 5 7 5 5 8 8 missing 9
10 7 missing 4 9 10 3 5 10 4 5 1
11 7 6 9 8 5 1 7 4 missing 8 2
12 6 7 3 6 5 missing 3 8 3 6 3
13 missing 6 5 6 7 3 5 6 11 8 4
14 missing missing missing missing missing 8 missing missing missing 9 missing
15 missing missing missing missing 5 6 10 7 missing 9 7

school sum mean z
UT San Antonio 99 7.07 1.10
UAB 91 7.00 0.95
Louisiana Tech 81 6.75 0.54
Charlotte 80 6.67 0.41
Middle Tennessee 86 6.62 0.35
UTEP 78 6.50 0.16
Western Kentucky 87 6.21 -0.28
Florida Atlantic 74 6.17 -0.33
Florida International 73 6.08 -0.46
Rice 79 6.08 -0.49
North Texas 73 5.21 -1.89

FBS Independents

week Army BYU Connecticut Liberty New Mexico State Notre Dame UMass
0 missing missing 8 missing 8 missing missing
1 6 4 4 12 5 5 7
2 7 8 3 8 7 4 14
3 7 7 5 5 7 8 3
4 missing 11 2 8 8 5 11
5 0 10 8 3 4 missing 11
6 6 1 5 3 missing 1 9
7 8 4 12 6 9 3 5
8 6 4 missing 6 missing 4 missing
9 missing 5 10 missing 10 7 10
10 4 4 8 3 missing 5 6
11 3 missing 6 9 5 8 4
12 4 11 11 4 4 2 7
13 1 0 missing 8 4 4 4
14 missing missing missing missing 6 missing missing
15 missing 5 10 5 8 4 missing

school sum mean z
UMass 91 7.58 1.80
Connecticut 92 7.08 1.25
New Mexico State 85 6.54 0.58
Liberty 80 6.15 0.11
BYU 74 5.69 -0.46
Army 52 4.73 -1.52
Notre Dame 60 4.62 -1.79

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 3 12 5 3 7 6 7 7 7 7 9 8
2 10 8 12 10 7 10 7 3 9 3 4 7
3 9 6 4 6 3 5 8 6 5 5 4 2
4 8 7 5 3 8 6 4 8 6 11 6 12
5 8 4 8 3 11 9 9 11 6 4 10 11
6 3 3 12 9 5 11 6 7 5 6 5 12
7 2 2 8 6 9 6 6 6 4 5 5 4
8 6 5 17 4 6 11 8 6 6 0 5 3
9 7 missing missing missing missing 8 missing 2 missing missing 10 missing
10 missing 6 5 4 10 missing 5 missing 9 7 missing 4
11 8 6 6 6 3 11 4 2 7 6 10 6
12 missing 7 12 missing 7 5 11 6 5 7 5 4
13 8 7 2 4 7 13 5 2 7 2 5 7
14 missing missing missing missing missing missing missing missing missing 2 11 missing
15 missing missing 4 3 missing 2 missing 5 missing 4 5 missing

school sum mean z
Eastern Michigan 103 7.92 1.88
Bowling Green 100 7.69 1.59
Central Michigan 83 6.92 0.60
Toledo 94 6.71 0.39
Kent State 80 6.67 0.30
Western Michigan 80 6.67 0.30
Akron 72 6.55 0.15
Northern Illinois 76 6.33 -0.10
Ball State 73 6.08 -0.40
Miami (OH) 71 5.46 -1.19
Buffalo 61 5.08 -1.59
Ohio 69 4.93 -1.92

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State San Jos\xe9 State UNLV Utah State Wyoming
0 missing missing missing missing 12 6 missing missing missing missing 6 4
1 5 5 0 6 8 5 9 6 3 7 11 6
2 3 6 8 10 1 10 7 8 7 8 11 7
3 0 3 10 3 8 3 8 9 missing 6 missing 3
4 5 4 3 missing 6 4 2 11 11 7 11 2
5 5 9 missing 6 missing missing 6 10 5 8 8 5
6 7 3 14 1 2 7 8 4 3 6 8 2
7 1 missing 10 4 8 3 11 missing 7 0 10 missing
8 4 9 5 1 4 7 4 11 missing 5 1 5
9 missing 5 8 6 2 11 missing 8 7 missing missing 6
10 5 4 13 1 3 missing 5 2 8 4 12 missing
11 6 6 3 5 10 3 4 7 1 6 9 5
12 4 3 3 3 5 8 5 3 5 7 8 1
13 4 8 6 9 4 5 4 8 6 5 8 7
14 missing 5 missing 2 missing missing missing missing missing missing missing missing
15 2 8 missing 6 missing missing missing 9 6 missing 8 3

school sum mean z
Utah State 111 8.54 3.29
San Diego State 96 7.38 1.88
Colorado State 83 6.92 1.26
New Mexico 73 6.08 0.28
Nevada 72 6.00 0.18
San Jos\xe9 State 69 5.75 -0.11
UNLV 69 5.75 -0.11
Hawai'i 73 5.62 -0.28
Boise State 78 5.57 -0.34
Fresno State 63 4.50 -1.70
Wyoming 56 4.31 -1.87
Air Force 51 3.92 -2.34

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 4 5 5 5 5 10 2 9 6 3 5 3
2 6 10 5 4 6 8 5 6 9 9 9 5
3 1 9 6 4 8 6 missing 4 4 7 8 5
4 8 6 7 5 8 6 2 8 6 5 5 5
5 6 7 7 4 14 3 5 7 8 4 9 5
6 3 10 missing missing 6 9 7 11 5 4 4 11
7 7 missing 5 6 missing 2 2 missing 12 5 4 4
8 missing 8 2 5 8 10 6 6 missing missing 9 missing
9 8 8 5 4 4 missing 3 6 5 6 missing 8
10 4 6 5 6 4 9 5 6 5 1 9 5
11 3 6 5 9 7 2 5 4 8 4 5 4
12 5 4 6 4 6 3 7 6 5 2 5 3
13 10 8 5 8 7 3 6 7 6 4 10 5
14 missing missing missing missing missing missing missing missing 4 5 missing missing
15 missing missing missing missing 5 7 missing 4 5 4 6 7

school sum mean z
Arizona State 87 7.25 2.15
Oregon 88 6.77 1.48
Washington 88 6.77 1.48
UCLA 84 6.46 0.99
USC 88 6.29 0.74
Oregon State 78 6.00 0.26
Arizona 65 5.42 -0.64
Washington State 70 5.38 -0.72
Colorado 64 5.33 -0.77
California 63 5.25 -0.89
Stanford 55 4.58 -1.91
Utah 63 4.50 -2.20

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 7
1 6 7 3 7 7 4 3 5 10 3 5 6 6 5
2 15 10 9 3 4 2 6 7 8 9 5 7 7 3
3 6 6 7 6 3 10 7 3 9 6 5 11 5 5
4 6 3 4 10 2 2 5 3 7 6 10 6 9 6
5 10 6 8 5 5 4 10 13 7 3 5 missing 3 missing
6 6 10 10 1 4 5 9 4 6 9 4 12 8 5
7 17 7 5 5 3 11 5 13 missing 6 missing 6 missing 5
8 3 missing missing missing missing missing 8 10 2 10 6 13 8 5
9 missing 10 7 7 4 5 missing missing 6 7 5 6 9 missing
10 9 6 14 10 6 12 7 5 7 missing 12 9 5 5
11 5 2 8 7 6 4 7 5 14 6 11 8 8 7
12 4 7 5 7 4 3 3 2 6 12 9 7 4 4
13 11 2 10 10 6 9 5 6 10 4 5 5 4 6
14 missing missing missing missing 4 missing 3 missing missing missing missing missing missing missing
15 5 7 missing 11 4 3 6 6 9 7 6 9 missing missing

school sum mean z
Tennessee 105 8.08 1.86
Alabama 103 7.92 1.67
Missouri 101 7.77 1.48
Auburn 90 7.50 1.10
Florida 89 6.85 0.35
Ole Miss 88 6.77 0.25
South Carolina 88 6.77 0.25
Arkansas 83 6.38 -0.22
Texas A&M 76 6.33 -0.27
Mississippi State 82 6.31 -0.31
LSU 84 6.00 -0.72
Kentucky 74 5.69 -1.07
Vanderbilt 63 5.25 -1.55
Georgia 62 4.43 -2.72

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 7 7 4 3 8 6 4 7 3 6 10 10 10 6
2 5 6 7 3 12 5 12 4 6 9 8 7 7 10
3 6 7 5 4 11 missing 11 3 4 8 4 8 3 2
4 6 7 2 4 3 7 7 4 7 4 14 5 6 8
5 3 9 4 6 4 0 7 10 10 14 8 missing 6 7
6 11 0 13 7 10 5 missing 5 missing missing missing 8 5 4
7 missing 11 6 7 missing 10 6 3 6 8 5 6 2 3
8 5 7 missing 3 4 4 8 4 7 6 6 5 4 5
9 5 2 6 missing 4 missing 7 missing 11 6 8 8 missing missing
10 3 missing 4 7 9 7 3 3 8 7 13 6 5 6
11 6 5 7 7 7 4 4 7 8 3 11 8 5 3
12 3 2 missing 5 6 5 8 7 6 7 5 4 1 11
13 6 5 5 3 6 3 3 2 7 5 5 5 4 3
14 missing missing 7 missing missing missing missing missing missing missing missing missing missing 6
15 missing missing 11 7 missing missing 5 missing 10 missing 3 7 missing 2

school sum mean z
South Alabama 100 7.69 2.17
Marshall 93 7.15 1.45
Georgia State 84 7.00 1.20
Old Dominion 83 6.92 1.09
Southern Mississippi 87 6.69 0.83
Louisiana 85 6.54 0.63
Coastal Carolina 81 6.23 0.22
Arkansas State 68 5.67 -0.52
Appalachian State 66 5.50 -0.73
Troy 76 5.43 -0.89
James Madison 56 5.09 -1.20
Georgia Southern 66 5.08 -1.33
Louisiana Monroe 59 4.92 -1.48
Texas State 58 4.83 -1.59

All FBS sorted by z-scores

school sum mean z
Syracuse 112 8.62 3.34
Utah State 111 8.54 3.25
Tennessee 105 8.08 2.65
Alabama 103 7.92 2.46
Eastern Michigan 103 7.92 2.46
Houston 102 7.85 2.36
Rutgers 94 7.83 2.25
Maryland 101 7.77 2.26
Missouri 101 7.77 2.26
Bowling Green 100 7.69 2.16
South Alabama 100 7.69 2.16
UMass 91 7.58 1.94
Cincinnati 98 7.54 1.96
Auburn 90 7.50 1.84
Pittsburgh 96 7.38 1.77
San Diego State 96 7.38 1.77
NC State 95 7.31 1.67
Virginia Tech 80 7.27 1.49
Arizona State 87 7.25 1.53
Marshall 93 7.15 1.47
Connecticut 92 7.08 1.37
UT San Antonio 99 7.07 1.42
Georgia State 84 7.00 1.22
Miami 84 7.00 1.22
UAB 91 7.00 1.27
Virginia 70 7.00 1.12
Central Michigan 83 6.92 1.12
Colorado State 83 6.92 1.12
Louisville 90 6.92 1.18
Old Dominion 83 6.92 1.12
Florida 89 6.85 1.08
Ole Miss 88 6.77 0.98
Oregon 88 6.77 0.98
South Carolina 88 6.77 0.98
Washington 88 6.77 0.98
Louisiana Tech 81 6.75 0.92
Toledo 94 6.71 0.94
Southern Mississippi 87 6.69 0.88
Charlotte 80 6.67 0.81
Kent State 80 6.67 0.81
Western Michigan 80 6.67 0.81
Florida State 86 6.62 0.78
Middle Tennessee 86 6.62 0.78
Akron 72 6.55 0.64
Louisiana 85 6.54 0.68
New Mexico State 85 6.54 0.68
UTEP 78 6.50 0.61
UCLA 84 6.46 0.58
West Virginia 77 6.42 0.51
Arkansas 83 6.38 0.49
Illinois 83 6.38 0.49
Northern Illinois 76 6.33 0.40
Texas A&M 76 6.33 0.40
Mississippi State 82 6.31 0.39
USC 88 6.29 0.37
Coastal Carolina 81 6.23 0.29
Wisconsin 81 6.23 0.29
Western Kentucky 87 6.21 0.28
Florida Atlantic 74 6.17 0.20
Liberty 80 6.15 0.19
North Carolina 86 6.14 0.18
Ball State 73 6.08 0.10
Florida International 73 6.08 0.10
New Mexico 73 6.08 0.10
Rice 79 6.08 0.09
Texas 79 6.08 0.09
Tulsa 73 6.08 0.10
Boston College 72 6.00 -0.01
LSU 84 6.00 -0.01
Nevada 72 6.00 -0.01
Oregon State 78 6.00 -0.01
Georgia Tech 69 5.75 -0.31
Michigan State 69 5.75 -0.31
San Jos\xe9 State 69 5.75 -0.31
UNLV 69 5.75 -0.31
BYU 74 5.69 -0.40
Kentucky 74 5.69 -0.40
Oklahoma 74 5.69 -0.40
Texas Tech 74 5.69 -0.40
Arkansas State 68 5.67 -0.42
Hawai'i 73 5.62 -0.50
Ohio State 73 5.62 -0.50
Iowa State 67 5.58 -0.52
Boise State 78 5.57 -0.58
Appalachian State 66 5.50 -0.62
Miami (OH) 71 5.46 -0.70
Clemson 76 5.43 -0.77
Troy 76 5.43 -0.77
Arizona 65 5.42 -0.72
Nebraska 65 5.42 -0.72
Washington State 70 5.38 -0.79
Colorado 64 5.33 -0.83
Kansas 69 5.31 -0.89
Penn State 69 5.31 -0.89
Kansas State 74 5.29 -0.96
Purdue 74 5.29 -0.96
California 63 5.25 -0.93
Vanderbilt 63 5.25 -0.93
North Texas 73 5.21 -1.05
Duke 67 5.15 -1.09
James Madison 56 5.09 -1.08
Buffalo 61 5.08 -1.13
Georgia Southern 66 5.08 -1.19
Indiana 60 5.00 -1.24
Ohio 69 4.93 -1.43
Louisiana Monroe 59 4.92 -1.34
UCF 68 4.86 -1.53
Texas State 58 4.83 -1.44
TCU 67 4.79 -1.62
Baylor 62 4.77 -1.58
Wake Forest 62 4.77 -1.58
Army 52 4.73 -1.51
Notre Dame 60 4.62 -1.78
Northwestern 55 4.58 -1.75
South Florida 55 4.58 -1.75
Stanford 55 4.58 -1.75
Temple 55 4.58 -1.75
Fresno State 63 4.50 -2.00
Utah 63 4.50 -2.00
Georgia 62 4.43 -2.10
East Carolina 56 4.31 -2.17
Wyoming 56 4.31 -2.17
SMU 55 4.23 -2.27
Michigan 58 4.14 -2.48
Iowa 53 4.08 -2.47
Memphis 53 4.08 -2.47
Tulane 56 4.00 -2.67
Air Force 51 3.92 -2.67
Minnesota 46 3.54 -3.16
Oklahoma State 46 3.54 -3.16
Navy 38 3.45 -3.01

Data: @CFB_Data or collegefootballdata.com

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.