FanPost

Extra graphs week 13 regular vs Auburn

Due to processing errors and work this is both late and short.

In what is most likely to be the penultimate game of the 2022 season, the penalty penalty problems that seemed to be corrected showed back up. There were 11 enforced penalties and one that was declined since it happened on the same as a DPI call. (Unfortunately the play by play data doesn't record the declined penalties as reliably as I had hoped.) Auburn decided to try to match us but were only able to commit 9 enforced penalties and 1 declined penalty. This gives us 98 penalties for the regular season with a z-score of 1.84 which edged out Tennessee (sum = 96, z = 1.64) for the most in the season. Georgia commited a paltry 54 penalties giving them a z-score 0f -2.43.

All SEC teams

2022-regular-wk13-p04-penalties-SECv-FBS-all

2022-regular-wk13-p05-penalties-SECv-SEC-all

2022-regular-wk13-p06-penalties-SECv-FBS-enforced

2022-regular-wk13-p07-penalties-SECv-SEC-enforced

To try to see if the Delta YTS graphs are meaningful I need to rerun my code on a few seasons where we were more consistent on offence (e.g. 2020). It's looking like if you can keep in the 0 to -5 yard band that you are neither in trouble nor are you in really good shape. If you get below -5 yards you either need an explosive play or a penalty to get you back on track. If you are in the red zone then this analysis seems to break down.

Roll Tide and let's beat Kansas St!

Alabama logo Alabama-2022-regular-wk13-Auburn-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 4 2 2 0.5 false
2 5 2 3 0.4 true
3 8 6 2 0.75 true
4 4 4 0 1.0 true
5 8 4 4 0.5 true
6 3 0 3 0.0 false
7 4 2 2 0.5 true
8 2 0 2 0.0 false
9 9 8 1 0.888889 true
10 5 2 3 0.4 false
11 10 6 4 0.6 false
12 2 1 1 0.5 true


Alabama-2022-regular-wk13-Auburn-02-drive-fac-down

Alabama-2022-regular-wk13-Auburn-e3-drive-yards-to-success-fac

Alabama-2022-regular-wk13-Auburn-07-drive-extra-yards-gained

Alabama-2022-regular-wk13-Auburn-08-drive-yards-to-success

Alabama-2022-regular-wk13-Auburn-03-drive

Alabama-2022-regular-wk13-Auburn-e4-delta-yards-to-success

Down Successful Unsuccessful Total TD/1st
1 16 15 31 7
2 15 9 24 13
3 6 3 9 6
4 0 0 0 0


Alabama-2022-regular-wk13-Auburn-04-all4-downs-fac

Alabama-2022-regular-wk13-Auburn-05-all4-downs-fac-noscale

Alabama-2022-regular-wk13-Auburn-06-yards-success-gained

Alabama-2022-regular-wk13-Auburn-09-fac-yards-to-success

Alabama-2022-regular-wk13-Auburn-e01-drive-success-play

Alabama-2022-regular-wk13-Auburn-e02-drive-extra-yards-gained-fac

Alabama-2022-regular-wk13-Auburn-p01-penalties-bar

Alabama-2022-regular-wk13-Auburn-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Pass Interference enforced
Alabama Personal Foul enforced
Alabama Holding enforced
Alabama Pass Interference enforced
Alabama Holding enforced
Alabama Defensive Offside enforced
Alabama Offensive Holding enforced
Alabama Face Mask enforced
Alabama Defensive Offside enforced
Alabama Holding enforced
Alabama Illegal Participation enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn Offside enforced
Auburn Pass Interference enforced
Auburn False Start enforced
Auburn Delay Of Game enforced
Auburn Delay Of Game enforced


Alabama-2022-regular-wk13-p03-penalties-line-season

Alabama logo Auburn-2022-regular-wk13-Alabama-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 3 0 3 0.0 false
2 6 4 2 0.666667 true
3 3 0 3 0.0 false
4 2 1 1 0.5 false
5 10 6 4 0.6 true
6 3 0 3 0.0 false
7 4 1 3 0.25 false
8 7 5 2 0.714286 true
9 14 6 8 0.428571 false
10 9 4 5 0.444444 false
11 5 1 4 0.2 false


Auburn-2022-regular-wk13-Alabama-02-drive-fac-down

Auburn-2022-regular-wk13-Alabama-e3-drive-yards-to-success-fac

Auburn-2022-regular-wk13-Alabama-07-drive-extra-yards-gained

Auburn-2022-regular-wk13-Alabama-08-drive-yards-to-success

Auburn-2022-regular-wk13-Alabama-03-drive

Auburn-2022-regular-wk13-Alabama-e4-delta-yards-to-success

Down Successful Unsuccessful Total TD/1st
1 12 17 29 8
2 9 12 21 7
3 5 9 14 5
4 2 0 2 2


Auburn-2022-regular-wk13-Alabama-04-all4-downs-fac

Auburn-2022-regular-wk13-Alabama-05-all4-downs-fac-noscale

Auburn-2022-regular-wk13-Alabama-06-yards-success-gained

Auburn-2022-regular-wk13-Alabama-09-fac-yards-to-success

Auburn-2022-regular-wk13-Alabama-e01-drive-success-play

Auburn-2022-regular-wk13-Alabama-e02-drive-extra-yards-gained-fac

Auburn-2022-regular-wk13-Alabama-p01-penalties-bar

Auburn-2022-regular-wk13-Alabama-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Pass Interference enforced
Alabama Personal Foul enforced
Alabama Holding enforced
Alabama Pass Interference enforced
Alabama Holding enforced
Alabama Defensive Offside enforced
Alabama Offensive Holding enforced
Alabama Face Mask enforced
Alabama Defensive Offside enforced
Alabama Holding enforced
Alabama Illegal Participation enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn False Start enforced
Auburn Offside enforced
Auburn Pass Interference enforced
Auburn False Start enforced
Auburn Delay Of Game enforced
Auburn Delay Of Game enforced


Auburn-2022-regular-wk13-p03-penalties-line-season

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 6.05 2.84 0 4.0 6.0 8.0 18
ACC 6.62 3.18 0 4.0 6.0 8.0 18
American Athletic 5.11 2.94 0 3.0 5.0 7.0 14
Big 12 5.33 2.57 0 4.0 5.0 7.0 14
Big Ten 5.58 2.86 0 4.0 5.0 7.0 15
Conference USA 6.32 2.32 1 5.0 6.0 8.0 12
FBS Independents 6.05 2.97 0 4.0 6.0 8.0 14
Mid-American 6.55 2.87 0 5.0 6.0 8.0 17
Mountain West 5.87 2.98 0 4.0 6.0 8.0 14
Pac-12 5.88 2.32 1 4.0 5.5 7.25 14
SEC 6.59 2.97 1 5.0 6.0 8.25 17
Sun Belt 6.05 2.69 0 4.0 6.0 7.0 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing 5 missing missing missing missing 5 missing missing missing missing missing
1 5 3 6 6 10 7 6 8 12 8 18 6 14 7
2 5 6 7 missing 4 12 7 7 4 5 3 5 5 5
3 2 6 6 6 4 11 7 9 missing 4 9 8 5 8
4 4 10 5 7 8 5 4 4 9 9 12 12 15 3
5 13 9 3 11 4 6 missing 10 4 12 8 6 3 4
6 3 2 7 10 8 5 3 8 8 9 missing 8 8 1
7 missing 8 8 3 missing missing 17 7 8 missing 7 missing 6 missing
8 11 6 5 missing 7 6 3 missing missing 7 10 10 missing 3
9 2 missing missing 13 9 9 5 8 6 5 3 6 13 3
10 7 7 7 4 3 6 9 6 5 9 4 8 7 9
11 12 4 4 8 4 6 9 8 8 9 10 1 0 7
12 3 2 3 4 2 7 6 6 2 8 7 missing 4 3
13 5 3 5 6 6 5 8 8 7 5 14 missing missing 3

school sum mean z
Syracuse 105 8.75 2.31
Pittsburgh 90 7.50 0.95
NC State 89 7.42 0.86
Virginia Tech 80 7.27 0.68
Louisville 85 7.08 0.50
Miami 84 7.00 0.41
Virginia 70 7.00 0.37
Florida State 83 6.92 0.32
North Carolina 78 6.50 -0.14
Boston College 72 6.00 -0.68
Georgia Tech 69 5.75 -0.95
Clemson 66 5.50 -1.22
Duke 66 5.50 -1.22
Wake Forest 56 4.67 -2.13

American Athletic

week Cincinnati East Carolina Houston Memphis Navy SMU South Florida Temple Tulane Tulsa UCF
0 missing missing missing missing missing missing missing missing missing missing missing
1 10 2 11 8 6 4 3 4 6 7 10
2 10 7 11 8 1 7 3 2 4 4 11
3 10 1 10 5 missing 4 9 6 3 10 3
4 8 6 10 4 1 3 6 3 2 7 3
5 11 3 9 1 5 missing 6 9 4 6 missing
6 4 6 7 3 4 3 2 missing 7 6 8
7 missing 5 missing 5 6 5 6 5 4 missing 4
8 14 3 4 0 4 3 missing 6 4 5 3
9 5 2 10 missing 2 9 1 5 missing 7 1
10 6 missing 5 3 1 2 3 8 1 5 6
11 6 6 6 5 4 2 7 2 8 5 8
12 7 0 7 3 4 5 7 4 4 8 2
13 4 4 5 3 missing 6 2 1 2 3 4

school sum mean z
Cincinnati 95 7.92 3.31
Houston 95 7.92 3.31
Tulsa 73 6.08 1.15
UCF 63 5.25 0.17
South Florida 55 4.58 -0.62
Temple 55 4.58 -0.62
SMU 53 4.42 -0.81
Tulane 49 4.08 -1.21
Memphis 48 4.00 -1.30
East Carolina 45 3.75 -1.60
Navy 38 3.45 -1.86

Big 12

week Baylor Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech West Virginia
0 missing missing missing missing missing missing missing missing missing missing
1 8 3 4 4 7 5 7 5 9 11
2 14 5 6 8 5 7 3 5 6 8
3 5 9 2 5 6 2 missing 9 7 5
4 3 8 7 6 11 missing 10 5 5 6
5 2 4 7 5 7 3 4 7 5 4
6 missing 5 5 3 3 4 1 2 6 missing
7 2 6 5 missing 4 6 4 4 missing 5
8 3 missing 5 4 missing 0 3 14 7 4
9 4 3 missing 7 4 4 6 missing 4 7
10 6 2 5 9 8 1 4 7 6 7
11 6 8 10 4 6 5 5 7 6 5
12 3 6 4 3 2 3 3 3 1 8
13 1 8 5 6 4 3 6 5 9 7

school sum mean z
West Virginia 77 6.42 1.46
Texas 73 6.08 1.01
Texas Tech 71 5.92 0.79
Iowa State 67 5.58 0.34
Oklahoma 67 5.58 0.34
Kansas 65 5.42 0.11
Kansas State 64 5.33 0.00
Baylor 57 4.75 -0.79
TCU 56 4.67 -0.90
Oklahoma State 43 3.58 -2.36

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 6 missing missing missing missing missing missing 7 missing missing missing missing missing missing
1 8 3 2 8 1 2 3 1 8 7 5 9 10 5
2 10 3 4 8 3 4 3 10 4 9 4 3 6 11
3 missing 6 5 15 4 6 4 5 6 1 9 13 9 4
4 2 6 6 1 1 6 7 missing 6 3 5 5 5 5
5 8 11 5 9 5 6 3 12 2 6 7 4 10 10
6 7 4 8 9 10 6 missing 9 2 4 missing 6 9 6
7 6 3 missing 9 9 9 2 4 missing missing 5 2 missing 8
8 missing 7 3 8 missing missing 8 missing 8 5 4 4 7 9
9 8 missing 2 missing 4 7 5 3 4 8 6 missing 9 missing
10 4 5 6 5 3 7 2 2 4 3 5 4 5 5
11 12 2 3 7 1 6 4 4 3 3 6 6 14 5
12 4 7 0 10 4 5 0 2 3 11 4 2 4 5
13 5 3 7 3 5 5 3 6 5 9 6 6 6 6

school sum mean z
Rutgers 94 7.83 2.72
Maryland 92 7.67 2.52
Illinois 80 6.67 1.31
Wisconsin 79 6.58 1.21
Michigan State 69 5.75 0.20
Ohio State 69 5.75 0.20
Penn State 66 5.50 -0.10
Nebraska 65 5.42 -0.20
Purdue 64 5.33 -0.30
Indiana 60 5.00 -0.71
Northwestern 55 4.58 -1.21
Iowa 51 4.25 -1.61
Michigan 50 4.17 -1.71
Minnesota 44 3.67 -2.32

Conference USA

week Charlotte Florida Atlantic Florida International Louisiana Tech Middle Tennessee North Texas Rice UAB UTEP UT San Antonio Western Kentucky
0 9 6 missing missing missing 6 missing missing 5 missing 7
1 10 8 8 9 5 6 4 9 6 6 8
2 4 8 7 3 4 5 7 5 5 10 missing
3 9 7 missing 6 7 3 9 7 8 10 8
4 6 6 6 8 8 2 3 missing 5 5 4
5 8 3 5 missing 9 9 10 12 10 9 9
6 missing missing 5 6 5 missing missing 9 4 6 7
7 6 9 7 9 9 8 4 2 missing 3 7
8 3 3 6 6 missing 8 7 4 9 5 11
9 5 5 8 5 7 5 5 8 8 missing 9
10 7 missing 4 9 10 3 5 10 4 5 1
11 7 6 9 8 5 1 7 4 missing 8 2
12 6 7 3 6 5 missing 3 8 3 6 3
13 missing 6 5 7 7 3 5 6 11 8 4

school sum mean z
UAB 84 7.00 1.01
Louisiana Tech 82 6.83 0.76
Middle Tennessee 81 6.75 0.64
UT San Antonio 81 6.75 0.64
Charlotte 80 6.67 0.51
UTEP 78 6.50 0.26
Florida Atlantic 74 6.17 -0.23
Western Kentucky 80 6.15 -0.26
Florida International 73 6.08 -0.36
Rice 69 5.75 -0.86
North Texas 59 4.92 -2.10

FBS Independents

week Army BYU Connecticut Liberty New Mexico State Notre Dame UMass
0 missing missing 8 missing 8 missing missing
1 6 4 4 12 5 5 7
2 7 8 3 8 7 4 14
3 7 7 5 5 7 8 3
4 missing 11 2 8 8 5 11
5 0 10 8 3 4 missing 11
6 6 1 5 3 missing 1 9
7 8 4 12 6 9 3 5
8 6 4 missing 6 missing 4 missing
9 missing 5 10 missing 10 7 10
10 4 4 8 3 missing 5 6
11 3 missing 6 9 5 8 4
12 4 11 11 4 4 2 7
13 1 0 missing 8 4 4 4

school sum mean z
UMass 91 7.58 1.79
Connecticut 82 6.83 0.91
New Mexico State 71 6.45 0.45
Liberty 75 6.25 0.23
BYU 69 5.75 -0.35
Army 52 4.73 -1.48
Notre Dame 56 4.67 -1.61

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 3 12 5 3 7 6 7 7 7 7 9 8
2 10 8 12 10 7 10 7 3 9 3 4 7
3 9 6 4 6 3 5 8 6 5 5 4 2
4 8 7 5 3 8 6 4 8 6 11 6 12
5 8 4 8 3 11 9 9 11 6 4 10 11
6 3 3 12 9 5 11 6 7 5 6 5 12
7 2 2 8 6 9 6 6 6 4 5 5 4
8 6 5 17 4 6 11 8 6 6 0 5 3
9 7 missing missing missing missing 8 missing 2 missing missing 10 missing
10 missing 6 5 4 10 missing 5 missing 9 7 missing 4
11 8 6 6 6 3 11 4 2 7 6 10 6
12 missing 7 12 missing 7 5 11 6 5 7 5 4
13 8 missing 2 4 7 13 5 missing 7 2 5 7

school sum mean z
Eastern Michigan 101 8.42 2.25
Bowling Green 96 8.00 1.75
Central Michigan 83 6.92 0.44
Kent State 80 6.67 0.14
Western Michigan 80 6.67 0.14
Akron 72 6.55 -0.01
Toledo 78 6.50 -0.06
Northern Illinois 76 6.33 -0.26
Ball State 66 6.00 -0.63
Miami (OH) 64 5.82 -0.84
Buffalo 58 5.27 -1.47
Ohio 63 5.25 -1.57

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State San Jos\xe9 State UNLV Utah State Wyoming
0 missing missing missing missing 12 6 missing missing missing missing 6 4
1 5 5 0 6 8 5 9 6 3 7 11 6
2 3 6 8 10 1 10 7 8 7 8 11 7
3 0 3 10 3 8 3 8 9 missing 6 missing 3
4 5 4 3 missing 6 4 2 11 11 7 11 2
5 5 9 missing 6 missing missing 6 10 5 8 8 5
6 7 3 14 1 2 7 8 4 3 6 8 2
7 1 missing 10 4 8 3 11 missing 7 0 10 missing
8 4 9 5 1 4 7 4 11 missing 5 1 5
9 missing 5 8 6 2 11 missing 8 7 missing missing 6
10 5 4 13 1 3 missing 5 2 8 4 12 missing
11 6 6 3 5 10 3 4 7 1 6 9 5
12 4 3 3 3 5 8 5 3 5 7 8 1
13 4 9 6 9 4 5 4 8 6 5 7 7

school sum mean z
Utah State 102 8.50 3.06
San Diego State 87 7.25 1.61
Colorado State 83 6.92 1.22
New Mexico 73 6.08 0.25
Nevada 72 6.00 0.15
UNLV 69 5.75 -0.14
San Jos\xe9 State 63 5.73 -0.16
Hawai'i 73 5.62 -0.31
Boise State 66 5.50 -0.43
Fresno State 55 4.58 -1.49
Wyoming 53 4.42 -1.69
Air Force 49 4.08 -2.07

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 4 5 5 5 5 10 2 9 6 3 5 3
2 6 10 5 4 6 8 5 6 9 9 9 5
3 1 9 6 4 8 6 missing 4 4 7 8 5
4 8 6 7 5 8 6 2 8 6 5 5 5
5 6 7 7 4 14 3 5 7 8 4 9 5
6 3 10 missing missing 6 9 7 11 5 4 4 11
7 7 missing 5 6 missing 2 2 missing 12 5 4 4
8 missing 8 2 5 8 10 6 6 missing missing 9 missing
9 8 8 5 4 4 missing 3 6 5 6 missing 8
10 4 6 5 6 4 9 5 6 5 1 9 5
11 3 6 5 9 7 2 5 4 8 4 5 4
12 5 4 6 4 6 3 7 6 5 2 5 3
13 10 8 5 8 7 3 6 7 6 4 10 5

school sum mean z
Arizona State 87 7.25 2.05
Oregon 83 6.92 1.55
Washington 82 6.83 1.43
UCLA 80 6.67 1.18
USC 79 6.58 1.06
Oregon State 71 5.92 0.06
Arizona 65 5.42 -0.68
Colorado 64 5.33 -0.81
California 63 5.25 -0.93
Washington State 63 5.25 -0.93
Stanford 55 4.58 -1.93
Utah 54 4.50 -2.05

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 7
1 6 7 3 7 7 4 3 5 10 3 5 6 6 5
2 15 10 9 3 4 2 6 7 8 9 5 7 7 3
3 6 6 7 6 3 10 7 3 9 6 5 11 5 5
4 6 3 4 10 2 2 5 3 7 6 10 6 9 6
5 10 6 8 5 5 4 10 13 7 3 5 missing 3 missing
6 6 10 10 1 4 5 9 4 6 9 4 12 8 5
7 17 7 5 5 3 11 5 13 missing 6 missing 6 missing 5
8 3 missing missing missing missing missing 8 10 2 10 6 13 8 5
9 missing 10 7 7 4 5 missing missing 6 7 5 6 9 missing
10 9 6 14 10 6 12 7 5 7 missing 12 9 5 5
11 5 2 8 7 6 4 7 5 14 6 11 8 8 7
12 4 7 5 7 4 3 3 2 6 12 9 7 4 4
13 11 2 10 10 6 9 4 6 10 4 4 5 5 6

school sum mean z
Alabama 98 8.17 1.84
Tennessee 96 8.00 1.64
Missouri 92 7.67 1.25
Auburn 90 7.50 1.06
Ole Miss 81 6.75 0.19
South Carolina 81 6.75 0.19
Florida 78 6.50 -0.10
Texas A&M 77 6.42 -0.20
Arkansas 76 6.33 -0.30
Mississippi State 76 6.33 -0.30
LSU 74 6.17 -0.49
Kentucky 71 5.92 -0.78
Vanderbilt 63 5.25 -1.56
Georgia 54 4.50 -2.43

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 7 7 4 3 8 6 4 7 3 6 10 10 10 6
2 5 6 7 3 12 5 12 4 6 9 8 7 7 10
3 6 7 5 4 11 missing 11 3 4 8 4 8 3 2
4 6 7 2 4 3 7 7 4 7 4 14 5 6 8
5 3 9 4 6 4 0 7 10 10 14 8 missing 6 7
6 11 0 13 7 10 5 missing 5 missing missing missing 8 5 4
7 missing 11 6 7 missing 10 6 3 6 8 5 6 2 3
8 5 7 missing 3 4 4 8 4 7 6 6 5 4 5
9 5 2 6 missing 4 missing 7 missing 11 6 8 8 missing missing
10 3 missing 4 7 9 7 3 3 8 7 13 6 5 6
11 6 5 7 7 7 4 4 7 8 3 11 8 5 3
12 3 2 missing 5 6 5 8 7 6 7 5 4 1 11
13 6 5 5 3 6 3 3 2 7 5 5 5 4 3

school sum mean z
South Alabama 97 8.08 2.62
Georgia State 84 7.00 1.23
Marshall 83 6.92 1.12
Old Dominion 83 6.92 1.12
Louisiana 80 6.67 0.80
Southern Mississippi 80 6.67 0.80
Coastal Carolina 63 5.73 -0.40
Arkansas State 68 5.67 -0.49
Troy 68 5.67 -0.49
Appalachian State 66 5.50 -0.71
James Madison 56 5.09 -1.18
Georgia Southern 59 4.92 -1.46
Louisiana Monroe 59 4.92 -1.46
Texas State 58 4.83 -1.57

All FBS sorted by z-scores

school sum mean z
Syracuse 105 8.75 3.30
Utah State 102 8.50 3.00
Eastern Michigan 101 8.42 2.90
Alabama 98 8.17 2.59
South Alabama 97 8.08 2.49
Bowling Green 96 8.00 2.39
Tennessee 96 8.00 2.39
Cincinnati 95 7.92 2.28
Houston 95 7.92 2.28
Rutgers 94 7.83 2.18
Maryland 92 7.67 1.98
Missouri 92 7.67 1.98
UMass 91 7.58 1.88
Auburn 90 7.50 1.78
Pittsburgh 90 7.50 1.78
NC State 89 7.42 1.67
Virginia Tech 80 7.27 1.43
Arizona State 87 7.25 1.47
San Diego State 87 7.25 1.47
Louisville 85 7.08 1.27
Georgia State 84 7.00 1.17
Miami 84 7.00 1.17
UAB 84 7.00 1.17
Virginia 70 7.00 1.06
Central Michigan 83 6.92 1.06
Colorado State 83 6.92 1.06
Florida State 83 6.92 1.06
Marshall 83 6.92 1.06
Old Dominion 83 6.92 1.06
Oregon 83 6.92 1.06
Connecticut 82 6.83 0.96
Louisiana Tech 82 6.83 0.96
Washington 82 6.83 0.96
Middle Tennessee 81 6.75 0.86
Ole Miss 81 6.75 0.86
South Carolina 81 6.75 0.86
UT San Antonio 81 6.75 0.86
Charlotte 80 6.67 0.76
Illinois 80 6.67 0.76
Kent State 80 6.67 0.76
Louisiana 80 6.67 0.76
Southern Mississippi 80 6.67 0.76
UCLA 80 6.67 0.76
Western Michigan 80 6.67 0.76
USC 79 6.58 0.66
Wisconsin 79 6.58 0.66
Akron 72 6.55 0.58
Florida 78 6.50 0.56
North Carolina 78 6.50 0.56
Toledo 78 6.50 0.56
UTEP 78 6.50 0.56
New Mexico State 71 6.45 0.48
Texas A&M 77 6.42 0.45
West Virginia 77 6.42 0.45
Arkansas 76 6.33 0.35
Mississippi State 76 6.33 0.35
Northern Illinois 76 6.33 0.35
Liberty 75 6.25 0.25
Florida Atlantic 74 6.17 0.15
LSU 74 6.17 0.15
Western Kentucky 80 6.15 0.14
Florida International 73 6.08 0.05
New Mexico 73 6.08 0.05
Texas 73 6.08 0.05
Tulsa 73 6.08 0.05
Ball State 66 6.00 -0.05
Boston College 72 6.00 -0.06
Nevada 72 6.00 -0.06
Kentucky 71 5.92 -0.16
Oregon State 71 5.92 -0.16
Texas Tech 71 5.92 -0.16
Miami (OH) 64 5.82 -0.27
BYU 69 5.75 -0.36
Georgia Tech 69 5.75 -0.36
Michigan State 69 5.75 -0.36
Ohio State 69 5.75 -0.36
Rice 69 5.75 -0.36
UNLV 69 5.75 -0.36
Coastal Carolina 63 5.73 -0.37
San Jos\xe9 State 63 5.73 -0.37
Arkansas State 68 5.67 -0.46
Troy 68 5.67 -0.46
Hawai'i 73 5.62 -0.55
Iowa State 67 5.58 -0.56
Oklahoma 67 5.58 -0.56
Appalachian State 66 5.50 -0.67
Boise State 66 5.50 -0.67
Clemson 66 5.50 -0.67
Duke 66 5.50 -0.67
Penn State 66 5.50 -0.67
Arizona 65 5.42 -0.77
Kansas 65 5.42 -0.77
Nebraska 65 5.42 -0.77
Colorado 64 5.33 -0.87
Kansas State 64 5.33 -0.87
Purdue 64 5.33 -0.87
Buffalo 58 5.27 -0.90
California 63 5.25 -0.97
Ohio 63 5.25 -0.97
UCF 63 5.25 -0.97
Vanderbilt 63 5.25 -0.97
Washington State 63 5.25 -0.97
James Madison 56 5.09 -1.12
Indiana 60 5.00 -1.28
Georgia Southern 59 4.92 -1.38
Louisiana Monroe 59 4.92 -1.38
North Texas 59 4.92 -1.38
Texas State 58 4.83 -1.48
Baylor 57 4.75 -1.58
Army 52 4.73 -1.54
Notre Dame 56 4.67 -1.68
TCU 56 4.67 -1.68
Wake Forest 56 4.67 -1.68
Fresno State 55 4.58 -1.79
Northwestern 55 4.58 -1.79
South Florida 55 4.58 -1.79
Stanford 55 4.58 -1.79
Temple 55 4.58 -1.79
Georgia 54 4.50 -1.89
Utah 54 4.50 -1.89
SMU 53 4.42 -1.99
Wyoming 53 4.42 -1.99
Iowa 51 4.25 -2.19
Michigan 50 4.17 -2.29
Air Force 49 4.08 -2.40
Tulane 49 4.08 -2.40
Memphis 48 4.00 -2.50
East Carolina 45 3.75 -2.80
Minnesota 44 3.67 -2.90
Oklahoma State 43 3.58 -3.01
Navy 38 3.45 -3.03

Data: @CFB_Data or collegefootballdata.com

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.